£2,000 pcm
Noctorum Avenue, Prenton, CH43
- 5 beds
£2,000 pcm
- 5 beds
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
We’re with you from start to finish
- You book a viewing
- We get you a mortgage
- We sort out the legal work
Hallway - 15'7" (4.75m) x 7'10" (2.39m)
WC - 4'0" (1.22m) x 3'7" (1.09m)
Lounge - 13'7" (4.14m) Into Bay x 12'8" (3.86m)
Sitting Room - 13'6" (4.11m) x 11'8" (3.56m)
Kitchen Dining Room - 16'2" (4.93m) x 11'11" (3.63m) Max
Utility Room - 7'11" (2.41m) x 5'2" (1.57m)
WC - 5'2" (1.57m) x 2'11" (0.89m)
Master Bedroom - 12'2" (3.71m) x 10'3" (3.12m)
En-Suite Shower Room - 8'3" (2.51m) x 2'11" (0.89m)
Bedroom Two - 13'7" (4.14m) Into Bay x 12'5" (3.78m)
Bedroom Three - 13'7" (4.14m) x 11'8" (3.56m)
Bedroom Four - 12'3" (3.73m) x 8'2" (2.49m)
Bedroom Five - 8'4" (2.54m) x 7'9" (2.36m)
Bathroom - 8'6" (2.59m) x 8'4" (2.54m)
Garage - 18'0" (5.49m) x 12'6" (3.81m)
what3words /// wicked.armed.porch
Notice
All photographs are provided for guidance only.
Redress scheme provided by: The Property Ombudsman (D5721)
Client Money Protection provided by: Property Mark Client Money Protection Scheme (C0123858)
Utilities
Electric: Mains Supply
Gas: Mains Supply
Water: Mains Supply
Sewerage: Mains Supply
Broadband: Unknown
Telephone: Unknown
Other Items
Heating: Gas Central Heating
Garden/Outside Space: Yes
Parking: Yes
Garage: Yes
Area highlights
We’ve gathered data on the property locations to help you get-to-know the local area.
Be the first to see the newest properties
Create an alert and we'll email you the latest properties that come to market which match your requirements.
Time to arrange your viewing…
You’ve found a great property
Now request your viewing using our partner company
£2,000 pcm
5 bed house to rent
Noctorum Avenue, Prenton, CH43
Hallway - 15'7" (4.75m) x 7'10" (2.39m)
WC - 4'0" (1.22m) x 3'7" (1.09m)
Lounge - 13'7" (4.14m) Into Bay x 12'8" (3.86m)
Sitting Room - 13'6" (4.11m) x 11'8" (3.56m)
Kitchen Dining Room - 16'2" (4.93m) x 11'11" (3.63m) Max
Utility Room - 7'11" (2.41m) x 5'2" (1.57m)
WC - 5'2" (1.57m) x 2'11" (0.89m)
Master Bedroom - 12'2" (3.71m) x 10'3" (3.12m)
En-Suite Shower Room - 8'3" (2.51m) x 2'11" (0.89m)
Bedroom Two - 13'7" (4.14m) Into Bay x 12'5" (3.78m)
Bedroom Three - 13'7" (4.14m) x 11'8" (3.56m)
Bedroom Four - 12'3" (3.73m) x 8'2" (2.49m)
Bedroom Five - 8'4" (2.54m) x 7'9" (2.36m)
Bathroom - 8'6" (2.59m) x 8'4" (2.54m)
Garage - 18'0" (5.49m) x 12'6" (3.81m)
what3words /// wicked.armed.porch
Notice
All photographs are provided for guidance only.
Redress scheme provided by: The Property Ombudsman (D5721)
Client Money Protection provided by: Property Mark Client Money Protection Scheme (C0123858)
Utilities
Electric: Mains Supply
Gas: Mains Supply
Water: Mains Supply
Sewerage: Mains Supply
Broadband: Unknown
Telephone: Unknown
Other Items
Heating: Gas Central Heating
Garden/Outside Space: Yes
Parking: Yes
Garage: Yes